The Hills Life Saving
Affiliated with the Royal Life Saving Society of Australia
“Recognized as one of the best Lifesaving clubs in Australia and a breeding ground for champion athletes and coaches’’
Pool Lifesaving Overview
Pool Lifesaving tests a lifesaver’s skills in rescue, accident prevention and emergency care; teaching skills that will save lives and last a lifetime. Pool Lifesaving offers fun and friendship, all whilst building confidence, teaching teamwork, and personal development no matter how you participate.
Participation Opportunities with Hills Lifesaving
Pool Lifesaving is truly an inclusive and diverse sport with many different ways to participate.
Junior Lifesavers
Junior Lifesavers is a new and exciting program for kids aged 6- 14 years that combines the skills of swimming, rescue, accident prevention and emergency care into a series of activities and games. This program is a non-competitive offering for kids who wish to learn new lifesaving skills, meet new friends, and have fun!
Competition training held Sunday mornings for interclub, State, National and International competitions. This will be conducted via a satellite training schedule, with location and dates to be announced shortly. Coaches include the NSW and Australian Team Coaches.
Pool Lifesaving Events | |
Lifesaving includes 10 core events that involve a range of skills across swimming, rescue, and emergency care. | |
|
Pool Lifesaving Sport
2023 / 2024 | Training & Events Calendar V1.0 Oct 23 | |||
Dates | Location | Time | Activity | Other Event(s) |
08-Oct-23 | Granville | 9am – 11am | NSW Development Squad Training | REMINDER: State Team EOIs close |
15-Oct-23 | WAVES Aquatic | 7:30am-9am | Training | NSW LC Qualifying Meet / Coolangatta Gold |
22-Oct-23 | Engadine | 9am-11am | NSW Development Squad Training | No training at Waves. MSW Swimming Champs |
29-Oct-23 | WAVES Aquatic | 7:30am-9am | Training | MNW Swimming Champs |
05-Nov-23 | WAVES Aquatic | 7:30am-9am | Training | MNE Swimming Champs |
12-Nov-23 | WAVES Aquatic | 7:30am-9am | Award Requal Date | No training – Award requal only / MSE Swimming Champs |
19-Nov-23 | Cabarita Aquatic | 9am – 12noon | Season Launch | No Training – RLSNSW Season Launch |
26-Nov-23 | Engadine | TBC | Engadine Club Carnival | No Training – Carnival only / NSW Junior Metro Swimming Champs |
03-Dec-23 | WAVES Aquatic | 7:30am-9am | Training | Surf Life Saving NSW Interbranch Champs |
10-Dec-23 | WAVES Aquatic | 9am-11am | NSW Development Squad Training | NSW Senior State Age Swimming Champs |
17-Dec-23 | WAVES Aquatic | 7:30am-9am | Training | NSW Open Water Swimming Champs |
24-Dec-23 | Christmas Break | |||
31-Dec-23 | ||||
07-Jan-24 | ||||
14-Jan-24 | Engadine | 9am -11am | NSW Development Squad Training | No training at Waves |
18-Jan-24 | MSAC | all day | APLSC 2024 | Australian Pool Lifesaving Championships Day 1 |
19-Jan-24 | MSAC | all day | APLSC 2024 | Australian Pool Lifesaving Championships Day 2 |
20-Jan-24 | MSAC | all day | APLSC 2024 | Australian Pool Lifesaving Championships Day 3 |
28-Jan-24 | Break | |||
04-Feb-24 | WAVES Aquatic | 7:30am-9am | Training | |
11-Feb-24 | WAVES Aquatic | 7:30am-9am | Training | |
18-Feb-24 | Enfield | tbc | Enfield Club Carnival TBC | No Training – Carnival only |
25-Feb-24 | Enfield | tbc | Enfield Club Carnival TBC | No Training – Carnival only / Senior Metro Swimming Champs |
03-Mar-24 | WAVES Aquatic | 7:30am-9am | Training | NSW Mult Class Swimming Meet #1 / Surf Life Saving NSW Champs (2-17 March) |
10-Mar-24 | WAVES Aquatic | 7:30am-9am | Training | Surf Life Saving NSW Champs (2-17 March) |
17-Mar-24 | Granville | tbc | Parra City Club Carnival | No Training – Carnival only / NSW State Open Swimming Champs / Surf Life Saving NSW Champs (2-17 March) |
24-Mar-24 | WAVES Aquatic | 7:30am-9am | Training | NSW Junior State Age Swimming Champs |
31-Mar-24 | WAVES Aquatic | 7:30am-9am | Training | |
07-Apr-24 | WAVES Aquatic | 7:30am-9am | Training | Possible placeholder for carnival |
14-Apr-24 | WAVES Aquatic | 7:30am-9am | Training | Aussies 2024 (13-21 April) |
21 April – June 24 | Training dates and times to be determined | |||
May / June date tbc | Venue TBC | Fri night/ Sat/Sun | NSW State Pool Lifesaving Champs | |
20-Aug to 08-Sept -24 | Gold Coast | various | LWC 2024 | Lifesaving World Championships |
PLEASE NOTE | The above dates may be subject to change and will be updated and advised accordingly | |||
Membership
Visit https://swimcentral.swimming.org.au to sign up and join look for “The Hills Swimming Life Saving” team in the Store and Select “Life Saver”